Gender | : Man | |
Ukuran | : 125 ML | |
Jenis | : EDT | |
Description | ||
Top Note | : | |
Middle Note | : | |
Base Note | : | |
Kekuatan Aroma | : Sedang | |
Ketahanan Aroma | : 6 - 10 Jam | |
Waktu | : Sehari-hari | |
Umur | : Segala umur | |
Klasifikasi | : Natural / Outdoor |
Gender | : Man | |
Ukuran | : 125 ML | |
Jenis | : EDT | |
Description | ||
Top Note | : | |
Middle Note | : | |
Base Note | : | |
Kekuatan Aroma | : Sedang | |
Ketahanan Aroma | : 6 - 10 Jam | |
Waktu | : Sehari-hari | |
Umur | : Segala umur | |
Klasifikasi | : Natural / Outdoor |
Designed by EZwpthemes | Converted into Blogger Templates by Theme Craft
0 Response to "Davidoff, Cool Water"
Post a Comment